System Health
Working, with minor warnings
Auto-checked 2026-07-05 07:55 · re-runs every day and fixes safe issues automatically
| ✓ | CWR pipeline | catalog flowing — a CWR product was updated 0.5h ago |
| ✓ | RSR pipeline | catalog flowing — a RSR product was updated 0.4h ago |
| ✓ | Zanders pipeline | catalog flowing — a Zanders product was updated 0.1h ago |
| ✓ | Credentials | all 4 credential files present |
| ✓ | Zanders daily ran | last activity 3.4h ago |
| ✓ | CWR 6h sync ran | last activity 1.8h ago |
| ✓ | Repricer | active (no hold) — 44 products at competitive 'Repriced' prices |
| ✓ | Store — active products | 10000 active/sellable |
| ✓ | CWR active | 10000 live |
| ✓ | RSR active | 1443 live |
| ✓ | Zanders active | 2936 live |
| ✓ | Weapons off-site (Stripe/Google) | 0 weapon-blocked products live ✓ |
| ✓ | Google feed — total | 13687 products in the Merchant feed |
| ✓ | Google feed — approved | 13315 eligible/serving on Google |
| ! | Google feed — disapproved | 362 disapproved (2% of feed) |
| ✓ | Google feed — pending review | 10 awaiting Google review (clears on its own) |
Google feed — recommendations
| 372× | Missing a required attribute for the product type | add the attribute Google asks for (often GTIN, brand, size, or material) on those types |
| 236× | Product image below Google's minimum size | supply a larger image (≥100×100, ideally ≥800px) — biggest fixable bucket |
| 80× | Google couldn't fetch the image | transient — gmc_watchdog re-triggers |
| 31× | Google couldn't load the product page | gmc_watchdog re-triggers a crawl; check if OOS/draft |
| 15× | Image awaiting Google crawl | transient — clears on its own |
| 8× | Image has promo text / watermark / overlay | use a clean product image with no added text or logos |
| 5× | Flagged as a weapon by Google | review — may be slipping the weapon gate; add to blocklist if a real weapon |
| 2× | Flagged under hacking policy | review the listing text in Merchant Center |
| 1× | Missing a required attribute | add the missing field (brand/GTIN/etc.) to the product |
| 1× | Flagged under personal-hardships policy | review the listing text in Merchant Center |
OutdoorsMarine automated health monitor · om_heal.py